Staff Directory
Administrative Staff
| Name | Title | |
| Allen, Ella | Executive Director | eallen@mtecdc.org |
| Britt, Deborah | Education/Disability Administrator |
deborah@mtecdc.org |
| Brown, Elaine K. | Head Start and Pre-K Director | elaine@mtecdc.org |
| Dupree, Rita | Nutrition Administrator | rdupree@mtecdc.org |
| English, Melissa | Controller | menglish@mtecdc.org |
| Grier, Kim | Finance Assistant | kim@mtecdc.org |
| Hall, Anika | Accounting Specialist | anika@mtecdc.org |
| Hill, Teresa | Accounting Specialist | thill@mtecdc.org |
| Mayfield, Loretta | Personnel and Child Plus Manager | lmayfield@mtecdc.org |
| McKibben, Nellie | Community Partnership Administrator | nellie@mtecdc.org |
| Parks, Cathy | Nutrition Monitor | cathyparks@mtecdc.org |
| Arnold, Tamico | Nutrition Monitor | tamico@mtecdc.org |
| Dutton, Eddie | Playground and Facilities Manager | edutton@mtecdc.org |
| Taylor, Bertha | Family Partnership Administrator | btaylor@mtecdc.org |
| Thurman, Glorine | Health and Transportation Administrator | glorine@mtecdc.org |
| Tripp,Tajuannya | Early Head Start Administrator | ttripp@mtecdc.org |
Center Managers
| Name | Center | |
| Faircloth, Janet | Lamar County | lamar@mtecdc.org |
| Beckham, Dorothy | Pike County | pike@mtecdc.org |
| Gardner, Conchitter | Spalding County | spalding@mtecdc.org |
| Goodman, Cynthia | Henry County | henry@mtecdc.org |
| Harris, Susan | Upson County | upson@mtecdc.org |
| Reid, Nina | Newton County | newton@mtecdc.org |
| Morgan, Beverly | Butts County | butts@mtecdc.org |
Board of Directors
Margarett McCall, Member
Marion Underwood, Member
J. W. Lemon, Member Emeritus
Edna Miller, Member Emeritus
Wilson Bush, Agency Counsel
William Nesbit, Chairman
nesbit@mtecdc.org
John Grier, Vice Chairman
Theodore Patterson, Treasurer
Connie Collier, Executive Secretary
E. H. Harris, Member
Richard Johnson, Member
